270 Destinations I Visited In India – Travel Virtually With travelkarmas
Table of Contents
Destinations in India visited by founder of Travelkarmas
I had the opportunity to have visited, explored and stayed in over 270 places in India. In total, I can claim to have visited 23 countries across three continents namely Asia, Australia and Europe.
Destinations in India
India has twenty-eight States and eight Union Territories. I am grateful that as a founder of travelkarmas I could visit 23 States and five Union Territories to date.
Over the years as a founder of travelkarmas had the opportunity to travel. Few States, have visited only once like Sikkim and Punjab. While other states have visited more than twice. Few states like Kerala and Karnataka get a chance to visit annually. The itinerary always happens to include Maharashtra and Delhi too. Feeling the Himalayas every year since the time I fell in love with the mighty and wonderful Indian mountains.
Note: The list is to be updated. #travelkarmas #foodkarma
Also read: Aviation wanderlust – 50 airports in India that connected me to beautiful towns and cities
Here is the List of villages/towns/cities I visited.
1 | 1. ANDHRA PRADESH | VIJAYAWADA |
2 | GUNTUR | |
3 | TENALI | |
4 | ONGOLE | |
5 | KAKINADA | |
6 | RAJAHMUNDRY | |
7 | ELURU | |
8 | ANNAVARAM | |
9 | PITAPURAM | |
10 | VISAKHAPATNAM | |
11 | SIMHACHALAM | |
12 | YANAM | |
13 | KURNOOL | |
14 | SRISAILAM | |
15 | TIRUMALA | |
16 | TIRUPATHI | |
17 | CHITOOR | |
18 | PUTTUR | |
19 | SRI KALAHASTI | |
20 | ANANTAPUR | |
21 | DHARMAVARAM | |
22 | PENUKONDA | |
23 | PUTTAPARTI | |
24 | ALAMPUR | |
25 | MAHBOOBNAGAR | |
26 | 2. ASSAM | GUWAHATI |
27 | 3. BIHAR | PATNA |
28 | NALANDA | |
29 | RAIPUR | |
30 | GAYA | |
31 | BODH GAYA | |
32 | 4. CHATTISGARH | BAIDYANATH |
33 | RAIPUR | |
34 | 5. GOA | PANAJI |
35 | CANDOLIM | |
36 | BAGA | |
37 | ANJUNA | |
38 | ARAMBOL | |
39 | COLVA | |
40 | MADGAO | |
41 | MAPUSA | |
42 | DONA PAULA | |
43 | VAGATOR | |
44 | BENAULIM | |
45 | 6. GUJARAT | SURAT |
46 | VADODARA | |
47 | AHMEDABAD | |
48 | BHAVNAGAR | |
49 | JUNAGADH | |
50 | GIR | |
51 | SASAN GIR | |
52 | SOMNATH | |
53 | PORBANDAR | |
54 | DWARAKA | |
55 | RAJKOT | |
56 | BHUJ | |
57 | DHOLAVIRA | |
58 | KOTESHWAR | |
59 | RANN OF KUTCH | |
60 | NARAYANSAR | |
61 | HODKA | |
62 | MODHERA | |
63 | SAPUTARA | |
64 | NADIAD | |
65 | KEVADIA | |
66 | 7. HARYANA | GURUGRAM |
67 | KALKA | |
68 | 8. HIMACHAL PRADESH | SHIMLA |
69 | KUFRI | |
70 | CHAIL | |
71 | KANDAGHAT | |
72 | MASHOBRA | |
73 | JAKHOO | |
74 | 9. JHARKHAND | RANCHI |
75 | 10. KARNATAKA | BENGALURU |
76 | MYSURU | |
77 | MANGALURU | |
78 | MADIKERI | |
79 | VIRAJPET | |
80 | HUNSUR | |
81 | CHIKMAGALUR | |
82 | BELUR | |
83 | HALEBID | |
84 | HASSAN | |
85 | SUBRAHMANYA | |
86 | NAGARAHOLE | |
87 | DHARWAD | |
88 | HUBLI | |
89 | DANDELI | |
90 | ANSHI | |
91 | RAICHUR | |
92 | BELGAUM | |
93 | VIDYANAGAR | |
94 | BALLARI | |
95 | GOKARNA | |
96 | ANKOLA | |
97 | KARWAR | |
98 | DHARMASTHALA | |
99 | UDUPI | |
100 | MANIPAL | |
101 | KUNDAPUR | |
102 | KOLLUR | |
103 | HOSAPETE | |
104 | HAMPI | |
105 | GANAGAPURA | |
106 | 11.KERALA | KOCHI |
107 | TIRUVANANTHAPURAM | |
108 | KOVALAM | |
109 | GURUVAYOOR | |
110 | CHERAI | |
111 | KUMARAKOM | |
112 | ALAPUZHA | |
113 | KARIVETTA | |
114 | KANNUR | |
115 | KOZHIKODE | |
116 | WAYANAD | |
117 | KALPETTA | |
118 | BANASURA | |
119 | CHEMBRA | |
120 | POOKOT | |
121 | 12.MADHYA PRADESH | BHOPAL |
122 | INDORE | |
123 | UJJAIN | |
124 | JABALPUR | |
125 | BHEDAGHAT | |
126 | ORCHHA | |
127 | 13.MAHARASHTRA | MUMBAI |
128 | PUNE | |
129 | LONAVALA | |
130 | SHIRUR | |
131 | RANJANGAON | |
132 | MAHABALESHWAR | |
133 | PANCHGANI | |
134 | KARJAT | |
135 | MATHERAN | |
136 | CHIPLUN | |
137 | GANAPATIPULE | |
138 | KOLHAPUR | |
139 | RATNAGIRI | |
140 | PAWNA | |
141 | MANDWA | |
142 | ALIGARH | |
143 | PANVEL | |
144 | NAVI MUMBAI | |
145 | LAVASSA | |
146 | PANHALA | |
147 | SATARA | |
148 | SHOLAPUR | |
149 | SHIRDI | |
150 | NASHIK | |
151 | BHIMASHANKAR | |
152 | TRIAMBAK | |
153 | AURANGABAD | |
154 | GRISHNESWAR | |
155 | ELLORA | |
156 | PARLI | |
157 | TULJAPUR | |
158 | NANDED | |
159 | 14.MEGHALAYA | SHILLONG |
160 | 15.ORISSA | BHUBANESHWAR |
161 | PURI | |
162 | CHILKA | |
163 | KONARK | |
164 | 16.PUNJAB | AMRITSAR |
165 | WAGAH | |
166 | 17.RAJASTHAN | JAIPUR |
167 | AJMER | |
168 | PUSHKAR | |
169 | UDAIPUR | |
170 | KELWARA | |
171 | KUMBALGARH | |
172 | NATHDWARA | |
173 | EKLINGJI | |
174 | MOUNT ABU | |
175 | BARMER | |
176 | JAISALMER | |
177 | KULDHARA | |
178 | JODHPUR | |
179 | BIKANER | |
180 | 18.SIKKIM | GANGTOK |
181 | NATHULA | |
182 | SOUTH SIKKIM | |
183 | TSOMO | |
184 | 19.UTTARAKHAND | HARIDWAR |
185 | RISHIKESH | |
186 | DEHRADUN | |
187 | MUSSOURIE | |
188 | KEMPTY | |
189 | DHANAULTI | |
190 | KANATAL | |
191 | CHAMBA | |
192 | TEHRI | |
193 | KADHUKHAL | |
194 | SURKANDA DEVI | |
195 | SHIVPURI | |
196 | BADRINATH | |
197 | KEDARNATH | |
198 | GAURIKUND | |
199 | SONPRAYAG | |
200 | AULI | |
201 | JOSHIMATH | |
202 | KATHGODAM | |
203 | LOHAJUNG | |
204 | BEDNI BUGYAL | |
205 | MUKTESHWAR | |
206 | 20.UTTAR PRADESH | MEERUT |
207 | VARANASI | |
208 | SARNATH | |
209 | KANPUR | |
210 | LUCKNOW | |
211 | ALLAHABAD | |
212 | SANGAM | |
213 | ETAWAH | |
214 | JHANSI | |
215 | GHAZIABAD | |
216 | 21.TAMIL NADU | CHENNAI |
217 | RAMESWARAM | |
218 | DHANUSHKODI | |
219 | ACHARAPAKKAM | |
220 | MAHABALIPURAM | |
221 | KALPAKKAM | |
222 | ANUPURAM | |
223 | KANCHEEPURAM | |
224 | THANJAVUR | |
225 | TIRUCHIRAPALLI | |
226 | MADURAI | |
227 | OOTY | |
228 | COIMBATORE | |
229 | METTUPALAYEM | |
230 | SALEM | |
231 | YERCAUD | |
232 | VYDESHWAR KOIL | |
233 | ALANGUDI | |
234 | KUMBAKONAM | |
235 | THINGALUR | |
236 | THIRUVENKADU | |
237 | KANJANUR | |
238 | THIRUNALLAR | |
239 | POOMPUHAR | |
240 | SHEVAROY HILLS | |
241 | 22.TELANGANA | HYDERABAD |
242 | NIZAMABAD | |
243 | WARANGAL | |
244 | KAZIPET | |
245 | LAKNAVARAM | |
246 | VIKARABAD | |
247 | ANANTAGIRI HILLS | |
248 | TANDUR | |
249 | CHEVELLA | |
250 | KALAVAKURTHY | |
251 | KARIMNAGAR | |
252 | KAMAREDDY | |
253 | MEDCHAL | |
254 | POCHARAM | |
255 | ZAHEERABAD | |
256 | 23.WEST BENGAL | KOLKATA |
257 | NEW JALPAIGURI | |
258 | 1. DELHI | DELHI |
259 | 2. DIU | DIU |
260 | 3. CHANDIGARH | CHANDIGARH |
261 | 4. JAMMU AND KASHMIR | JAMMU |
262 | KATRA | |
263 | VAISHNO DEVI | |
264 | SRINAGAR | |
265 | SONAMARG | |
266 | BALTAL | |
267 | PANCHTARANI | |
268 | AMARNATH GUFA | |
269 | 5. PUDUCHERRY | PUDUCHERRY |
270 | AUROVILLE |
Destinations in India and My Bucket List
Destinations in India I wish to strike off my bucket list very soon are
Ladakh
Lakshadweep
Andaman & Nicobar Islands
Seven Sisters and the North Eastern States in India
Additionally, I wish to do a road trip to northeast India. Wish to visit and explore the seven sisters extensively. I have been planning my itinerary around the Ziro festival in Arunachal Pradesh. The Hornbill festival in Nagaland is an interesting time of the year to attend and also visit Manipur, Mizoram, Tripura. I wish to revisit the States of Assam and Meghalaya to check. out new places.

